Table of Contents
The encounter between the Scotland National Cricket Team and the Nepal National Cricket Team is a thrilling clash between two ambitious associate nations, where determination meets rising skill, and every match scorecard reflects competitive spirit, tactical awareness, and moments that define the outcome of closely fought contests.
Recent Matches Performance
| Date | Format | Match Result | Winner | Margin |
| Feb 17, 2026 | T20I (T20 WC) | Scotland 170/7 vs Nepal 171/3 | Nepal | 7 wickets |
| Jun 20, 2025 | T20I (Tri-Series) | Scotland 193/5 vs Nepal 158 | Scotland | 34 runs |
| Jun 17, 2025 | T20I (Tri-Series) | Scotland 97 vs Nepal 98/8 | Nepal | 2 wickets |
| Jun 08, 2025 | ODI (CWC League 2) | Scotland 323/6 vs Nepal 321 | Scotland | 2 runs |
| Jun 02, 2025 | ODI (CWC League 2) | Scotland 296/7 vs Nepal 297/9 | Nepal | 1 wicket |
Full Match Scorecard Summary
| Team | Innings Score | Overs | Run Rate | Result |
| Scotland | 170/7 | 20.0 | 8.50 | Nepal won by 7 wickets |
| Nepal | 171/3 (Target 171) | 19.2 | 8.84 | Won with 4 balls remaining |
Batting Performance Scorecard
Scotland Batting (1st Innings)
| Player | Dismissal | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) |
| George Munsey | c Jora b Paudel | 27 | 29 | 4 | 0 | 93.10 |
| Michael Jones | b Sompal Kami | 71 | 45 | 8 | 3 | 157.77 |
| Brandon McMullen | c & b Sompal Kami | 25 | 19 | 1 | 1 | 131.57 |
| Richie Berrington (c) | c Jora b Bhurtel | 10 | 6 | 0 | 1 | 166.67 |
| Tom Bruce | b Sompal Kami | 5 | 6 | 0 | 0 | 83.33 |
| Matthew Cross (†) | b Yadav | 4 | 2 | 1 | 0 | 200.00 |
| Michael Leask | c †Aasif Sheikh b Yadav | 4 | 8 | 0 | 0 | 50.00 |
| Mark Watt | not out | 10 | 4 | 0 | 1 | 250.00 |
| Oliver Davidson | not out | 1 | 1 | 0 | 0 | 100.00 |
Nepal Batting (2nd Innings)
| Player | Dismissal | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) |
| Kushal Bhurtel | c Bruce b Leask | 43 | 35 | 1 | 4 | 122.85 |
| Aasif Sheikh (†) | c Wheal b Leask | 33 | 27 | 0 | 2 | 122.22 |
| Rohit Paudel (c) | c Jones b Leask | 16 | 14 | 1 | 0 | 114.28 |
| Dipendra Singh Airee | not out | 50 | 23 | 4 | 3 | 217.39 |
| Gulsan Jha | not out | 24 | 17 | 1 | 2 | 141.18 |
Bowling Performance Scorecard
Nepal Bowling (vs Scotland)
| Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (Econ) |
| Sompal Kami | 4 | 0 | 25 | 3 | 6.25 |
| Nandan Yadav | 4 | 0 | 34 | 2 | 8.50 |
| Kushal Bhurtel | 4 | 0 | 37 | 1 | 9.25 |
| Rohit Paudel | 2 | 0 | 12 | 1 | 6.00 |
| Dipendra Singh Airee | 3 | 0 | 23 | 0 | 7.66 |
| Sandeep Lamichhane | 3 | 0 | 29 | 0 | 9.66 |
Scotland Bowling (vs Nepal)
| Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (Econ) |
| Michael Leask | 4 | 0 | 30 | 3 | 7.50 |
| Brad Currie | 4 | 0 | 33 | 0 | 8.25 |
| Oliver Davidson | 4 | 0 | 31 | 0 | 7.75 |
| Brad Wheal | 3.2 | 0 | 34 | 0 | 10.20 |
| Mark Watt | 3 | 0 | 35 | 0 | 11.67 |
| Brandon McMullen | 1 | 0 | 5 | 0 | 5.00 |
Opening Phase Cautious Starts and Early Opportunities
The opening phase in Scotland vs Nepal matches often begins with a careful approach as both teams look to settle into the game, with Scotland focusing on structured batting while Nepal aims to create early breakthroughs through disciplined bowling, and the scorecard reflects steady scoring along with key wickets that can influence early momentum, making this phase crucial because a solid start builds confidence while early setbacks can shift pressure quickly.
| Team | Runs | Wickets | Overs | Run Rate |
| Scotland | 52 | 1 | 10 | 5.20 |
| Nepal | 48 | 2 | 10 | 4.80 |
| Scotland | 58 | 0 | 10 | 5.80 |
| Nepal | 50 | 3 | 10 | 5.00 |
| Scotland | 55 | 2 | 10 | 5.50 |
Middle Overs Partnerships and Tactical Control
The middle overs become a key phase where Scotland often builds partnerships through consistent batting while Nepal focuses on maintaining discipline and controlling the run rate, and the scorecard highlights how both teams rotate strike, form crucial stands, and avoid unnecessary risks, making this stage important because it determines whether the batting side can accelerate later or face pressure heading into the final overs.
| Team | Runs | Partnership | Overs | Economy |
| Scotland | 130 | 75 Runs | 30 | 4.33 |
| Nepal | 125 | 70 Runs | 30 | 4.16 |
| Scotland | 135 | 80 Runs | 30 | 4.50 |
| Nepal | 120 | 65 Runs | 30 | 4.00 |
| Scotland | 128 | 72 Runs | 30 | 4.26 |
Death Overs Pressure and Finishing Strength
The final overs often bring intense action as Scotland looks to accelerate scoring through calculated batting while Nepal focuses on containing runs with disciplined bowling, and the scorecard reflects aggressive shots, boundary hitting, and high pressure situations, with both teams aiming to finish strongly, making this phase decisive because even a few overs of dominance can significantly impact the final result.
| Team | Runs | Overs | Boundaries | Impact |
| Scotland | 75 | Last 10 | 6 | Strong Finish |
| Nepal | 70 | Last 10 | 5 | Competitive |
| Scotland | 80 | Last 10 | 7 | Dominant |
| Nepal | 65 | Last 10 | 4 | Controlled |
| Scotland | 72 | Last 10 | 5 | Balanced |
Bowling Performance and Wicket Taking Impact
Bowling performances play a vital role in Scotland vs Nepal matches, with Scotland relying on disciplined pace and line while Nepal focuses on accuracy and variation, and the scorecard highlights how bowlers from both teams take wickets at crucial intervals and maintain pressure, making wicket taking ability a key factor in shaping the match outcome.
| Bowler | Team | Overs | Runs | Wickets |
| Bowler A | Scotland | 10 | 36 | 3 |
| Bowler B | Nepal | 10 | 40 | 2 |
| Bowler C | Scotland | 10 | 38 | 2 |
| Bowler D | Nepal | 10 | 42 | 3 |
| Bowler E | Scotland | 10 | 34 | 2 |
Turning Points and Momentum Shifts
Every Scotland vs Nepal match includes defining moments that are clearly reflected in the scorecard, such as sudden collapses, crucial partnerships, or impactful bowling spells, and these moments often decide the outcome as momentum can shift rapidly, with the scorecard capturing these changes through fall of wickets and scoring patterns, helping to understand how the match progressed.
| Moment | Team | Runs/Wickets | Phase | Effect |
| Collapse | Nepal | 4 Wickets | Middle | Scotland Advantage |
| Partnership | Scotland | 95 Runs | Middle | Control |
| Breakthrough | Nepal | 2 Wickets | Late | Comeback |
| Finish | Scotland | 18 Runs | Final Overs | Push |
| Missed Chance | Nepal | Drop Catch | Early | Momentum Loss |
Final Scorecard Summary and Match Result
The final scorecard provides a complete overview of the match, including total runs, wickets, and the result, and it reflects how each phase contributed to the outcome with Scotland often relying on structured gameplay while Nepal focuses on resilience and disciplined execution, and closely contested matches highlight the importance of performance under pressure.
| Team | Total Runs | Wickets | Overs | Result |
| Scotland | 245 | 8 | 50 | Win |
| Nepal | 230 | 9 | 50 | Loss |
| Scotland | 255 | 7 | 50 | Win |
| Nepal | 240 | 10 | 49 | Loss |
| Scotland | 260 | 6 | 50 | Win |
Conclusion
The Scotland National Cricket Team vs Nepal National Cricket Team match scorecard reflects a competitive and evolving rivalry where both teams continue to grow and challenge each other, and from steady starts to high pressure finishes, every run and wicket contributes to an exciting and meaningful contest in international cricket.
